ExpiredOnePlus 7T (Glacier Blue, 8GB RAM, Fluid AMOLED Display, 128GB Storage, 3800mAH Battery)
₹37,999.00 ₹34,999.00
₹37,999.00 ₹34,999.00
OnePlus 7T is the company’s upcoming flagship that will offer a triple rear camera. The phone is listed on e-commerce website Amazon along with some specs.
As per the listing, the phone will come with a Fluid AMOLED display and will offer a 90Hz refresh rate. The company says that the phone’s display will be ‘smooth like never before’. The handset will offer a Warp Charge 3T fast charging technology.
OnePlus 7T will offer a triple camera setup at the back with a unique circular design. The phone will run on the company’s own Oxygen OS that is said to offer a ‘sophisticated design’ and ‘smooth experience’.
Best smartphones of 2020
ONEPLUS 7T SPECIFICATIONS
Performance | Snapdragon 855 Plus |
Storage | 128 GB |
Camera | 48MP + 16MP + 12MP |
Battery | 3800 mAh |
Display | 6.55″ (16.64 cm) |
Ram | 8 GB |
Launch Date In India | September 28, 2019 (Official) |
Front Camera | 16 MP |
Battery | 3800 mAh |
Processor | Qualcomm Snapdragon 855 Plus |
Display | 6.55 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 16 MP + 12 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 7T |
Launch Date | September 28, 2019 (Official) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 8 GB |
Width | 74.4 mm |
Weight | 190 grams |
Waterproof | Yes Splash proof |
Thickness | 8.1 mm |
Height | 160.9 mm |
Colours | Frosted Silver, Glacier Blue |
Display Type | Fluid AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 402 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 86.53 % |
Screen Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps |
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Warp, 70 % in 30 minutes |
Capacity | 3800 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Usb Typec | Yes (Doesn`t support micro-USB) |
Sar Value | Head: 1.06 W/kg, Body: 0.93 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Feedbacks
Firstly, kudos to Amazon for such a quick delivery and excellent packaging.
Coming to the mobile, the first impression is just amazing. Its smooth, fast and you can’t come out of it.
The amoeld display is stunning and camera is amazing. Battery backup is also too good. And it took me 40 min to charge from 2% to 100%.
PROS:
CAMERA – 4.8/5
BATTERY- 5/5
Display – 4.7/5
Performance – 4.8/5
Speed – 5/5
Gaming experience- 4.8/5
CONS
NO Headset jack.
One Plus didn’t even provide 3.5mm Type C Converter either which dissapointed me.
Camera design could have been made better (But I feel better compared to Apple 11 pro)
Overall: 4.7/5 One Plus proves again why its the BEST MOBILE right now. Go for it.

Specification: OnePlus 7T (Glacier Blue, 8GB RAM, Fluid AMOLED Display, 128GB Storage, 3800mAH Battery)
|
1 review for OnePlus 7T (Glacier Blue, 8GB RAM, Fluid AMOLED Display, 128GB Storage, 3800mAH Battery)
Add a review Cancel reply
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud

₹37,999.00 ₹34,999.00
supervendor –
This is awesome tutorial and site